Andrew and Rebecca's Views
Teens and Preteens
TEENS & PRETEEENS | PRETEENS | Number of PRETEENS: 25 | TEENS | Number of TEENS: 56 |
---|---|---|---|---|
Jones, Ava, 10 | Jones, Ava, 10 | Sanders, Enoch, 13 | ||
Floyd, Nathan, 10 | Floyd, Nathan, 10 | Bass, Katie, 13 | ||
Thompson, Nekoda, 10 | Thompson, Nekoda, 10 | White, Aspen, 13 | ||
Frazier, Randal , 10 | Frazier, Randal , 10 | Pratt, Kaylin, 13 | ||
Meacham, Esther, 10 | Meacham, Esther, 10 | Frazier, Kahlan , 13 | ||
Booker, Skylar, 10 | Booker, Skylar, 10 | English, Nathaniel, 13 | ||
Bradd, Rebekah, 10 | Bradd, Rebekah, 10 | Zamfir, Abigail, 13 | ||
Richardson, Blaine, 10 | Richardson, Blaine, 10 | Pasley, Julia, 14 | ||
Adams, Caleb , 10 | Adams, Caleb , 10 | Manning, Ian, 14 | ||
Thompson, Eli, 11 | Thompson, Eli, 11 | Treat, Jack, 14 | ||
Knight, Noah , 11 | Knight, Noah , 11 | Henderson, Alivia, 14 | ||
Cozort, Isaiah, 11 | Cozort, Isaiah, 11 | Cozort, James, 14 | ||
Booker, Nolan, 11 | Booker, Nolan, 11 | Meacham, Justin, 14 | ||
Cozort, Abel, 11 | Cozort, Abel, 11 | Middlebrooks, Ansley , 14 | ||
shroades, Nathan, 11 | shroades, Nathan, 11 | Zamfir, Peter, 14 | ||
Zamfir, Luke, 11 | Zamfir, Luke, 11 | Booker, Gabriel, 14 | ||
Pasley, Hannah, 12 | Pasley, Hannah, 12 | Bradd, Amos, 14 | ||
Meacham, Natalie, 12 | Meacham, Natalie, 12 | shroades, jacob, 14 | ||
Pasley, Kezia, 12 | Pasley, Kezia, 12 | Adams, Cole , 14 | ||
Cozort, Lucy, 12 | Cozort, Lucy, 12 | Zamfir, Emily, 14 | ||
Bradd, Asa, 12 | Bradd, Asa, 12 | Richardson, Samuel, 14 | ||
shroades, sarah, 12 | shroades, sarah, 12 | Dixon, Hannah, 14 | ||
Adams, Canaan , 12 | Adams, Canaan , 12 | Cozort, Josiah, 14 | ||
Dixon, Josiah, 12 | Dixon, Josiah, 12 | Richardson, Jason, 14 | ||
Richardson, Cana, 12 | Richardson, Cana, 12 | Middlebrooks, Emily , 15 | ||
Sanders, Enoch, 13 | Revels, Evah, 15 | |||
Bass, Katie, 13 | Pratt, Hudson, 15 | |||
White, Aspen, 13 | Hunstiger, Annika, 15 | |||
Pratt, Kaylin, 13 | Cozort, Hallie, 15 | |||
Frazier, Kahlan , 13 | Cozort, Johnathan, 15 | |||
English, Nathaniel, 13 | Richardson, Blake, 15 | |||
Zamfir, Abigail, 13 | Richardson, Ariana, 15 | |||
Pasley, Julia, 14 | Richardson, Caroline, 15 | |||
Manning, Ian, 14 | Meacham, Caleb, 16 | |||
Treat, Jack, 14 | Zamfir, Ayva, 16 | |||
Henderson, Alivia, 14 | Booker, Callie, 16 | |||
Cozort, James, 14 | Bradd, Abram, 16 | |||
Meacham, Justin, 14 | Webb, Brady, 16 | |||
Middlebrooks, Ansley , 14 | Richardson, Patience, 16 | |||
Zamfir, Peter, 14 | shroades, Gracie, 16 | |||
Booker, Gabriel, 14 | Adams, Carly , 16 | |||
Bradd, Amos, 14 | English, Joseph, 16 | |||
shroades, jacob, 14 | Richardson, Brooks, 16 | |||
Adams, Cole , 14 | Richardson, Jay, 16 | |||
Zamfir, Emily, 14 | McGinnity, Moira, 17 | |||
Richardson, Samuel, 14 | shroades, emma, 17 | |||
Dixon, Hannah, 14 | Cozort, Madison, 17 | |||
Cozort, Josiah, 14 | Chetelat, Carys, 17 | |||
Richardson, Jason, 14 | Frazier, Emma , 17 | |||
Middlebrooks, Emily , 15 | Cozort, Daniel, 17 | |||
Revels, Evah, 15 | Richardson, Levi, 17 | |||
Pratt, Hudson, 15 | Davidson, Jeffrey, 17 | |||
Hunstiger, Annika, 15 | Burroughs, Ashleigh, 17 | |||
Cozort, Hallie, 15 | White, Oakley, 18 | |||
Cozort, Johnathan, 15 | English, William, 18 | |||
Richardson, Blake, 15 | Dixon, Gracie, 18 | |||
Richardson, Ariana, 15 | ||||
Richardson, Caroline, 15 | ||||
Meacham, Caleb, 16 | ||||
Zamfir, Ayva, 16 | ||||
Booker, Callie, 16 | ||||
Bradd, Abram, 16 | ||||
Webb, Brady, 16 | ||||
Richardson, Patience, 16 | ||||
shroades, Gracie, 16 | ||||
Adams, Carly , 16 | ||||
English, Joseph, 16 | ||||
Richardson, Brooks, 16 | ||||
Richardson, Jay, 16 | ||||
McGinnity, Moira, 17 | ||||
shroades, emma, 17 | ||||
Cozort, Madison, 17 | ||||
Chetelat, Carys, 17 | ||||
Frazier, Emma , 17 | ||||
Cozort, Daniel, 17 | ||||
Richardson, Levi, 17 | ||||
Davidson, Jeffrey, 17 | ||||
Burroughs, Ashleigh, 17 | ||||
White, Oakley, 18 | ||||
English, William, 18 | ||||
Dixon, Gracie, 18 |