Buchanan | Ashlee | 1 | 1 ($15.00) | 3 ($22.50) | 1 | |
Burroughs | Layne | 1 | 4 ($60.00) | 0 | 0 | |
Collins | Brian | 1 | 2 ($30.00) | 0 | 0 | |
Cozort | Adam | 1 | 6 ($88.50) | 1 ($7.50) | 0 | |
Davidson | Jeffrey | 1 | 2 ($30.00) | 1 ($7.50) | 0 | |
Dixon | Lori | 1 | 0 | 0 | 0 | |
English | Patrick | 1 | 4 ($60.00) | 0 | 0 | |
Floyd | Jason | 1 | 2 ($30.00) | 2 ($15.00) | 0 | |
Frazier | Christina | 1 | 4 ($59.00) | 1 ($7.50) | 1 | |
Knight | Roy | 1 | 4 ($60.00) | 0 | 0 | |
Madaris | Jeff | 1 | 2 ($29.50) | 0 | 0 | |
Mitchell | Ethan | 1 | 1 ($15.00) | 0 | 0 | |
Napier | Amy | 1 | 3 ($45.00) | 0 | 0 | |
Ottinger | Kirk | 1 | 2 ($30.00) | 0 | 0 | |
Pratt | Dale | 1 | 4 ($60.00) | 0 | 0 | |
Richardson | David | 1 | 2 ($30.00) | 0 | 0 | |
Steele | Chase | 1 | 2 ($30.00) | 2 ($15.00) | 1 | |
Treat | Joey | 1 | 3 ($45.00) | 0 | 0 | |
Treat | Noah | 1 | 1 ($15.00) | 0 | 0 | |
Yeatman | Lesya | 1 | 3 ($45.00) | 0 | 0 |
0
Showing 1 to 20 of 20 entries